Updated At: Apr 21 2021 03:16 PM
All (2373) 53% 1208/1063 | Match (1284) 55% 673/542 | Toss (1089) 51% 535/521 |
45% Participation
Updated At: Apr 21 2021 03:16 PM
Updated At: Apr 21 2021 03:16 PM
Accuracy 58% | Participated 182 | Win/Loss 104/76 |
Accuracy 58% | Participated 708 | Win/Loss 386/285 |
Accuracy 57% | Participated 316 | Win/Loss 174/133 |
Accuracy 56% | Participated 612 | Win/Loss 326/259 |
Accuracy 56% | Participated 258 | Win/Loss 141/113 |
Accuracy 55% | Participated 911 | Win/Loss 475/385 |
Accuracy 54% | Participated 1355 | Win/Loss 688/575 |
Accuracy 54% | Participated 1115 | Win/Loss 564/474 |
Accuracy 54% | Participated 650 | Win/Loss 328/279 |
Accuracy 54% | Participated 528 | Win/Loss 270/233 |
Accuracy 54% | Participated 1259 | Win/Loss 627/542 |
Accuracy 53% | Participated 485 | Win/Loss 246/214 |
Accuracy 53% | Participated 1226 | Win/Loss 614/539 |
Accuracy 53% | Participated 1063 | Win/Loss 526/476 |
Accuracy 52% | Participated 1176 | Win/Loss 573/525 |
Accuracy 51% | Participated 1516 | Win/Loss 738/699 |
Accuracy 51% | Participated 656 | Win/Loss 319/303 |
Accuracy 66% | Participated 110 | Win/Loss 69/36 |
Accuracy 65% | Participated 184 | Win/Loss 111/59 |
Accuracy 59% | Participated 471 | Win/Loss 262/179 |
Accuracy 59% | Participated 556 | Win/Loss 313/214 |
Accuracy 59% | Participated 313 | Win/Loss 174/122 |
Accuracy 59% | Participated 91 | Win/Loss 51/36 |
Accuracy 58% | Participated 109 | Win/Loss 59/42 |
Accuracy 58% | Participated 443 | Win/Loss 226/163 |
Accuracy 58% | Participated 553 | Win/Loss 299/216 |
Accuracy 57% | Participated 104 | Win/Loss 58/43 |
Accuracy 57% | Participated 701 | Win/Loss 381/283 |
Accuracy 57% | Participated 515 | Win/Loss 281/211 |
Accuracy 57% | Participated 158 | Win/Loss 85/64 |
Accuracy 57% | Participated 376 | Win/Loss 201/154 |
Accuracy 56% | Participated 166 | Win/Loss 83/64 |
Accuracy 56% | Participated 344 | Win/Loss 180/139 |
Accuracy 56% | Participated 556 | Win/Loss 296/231 |
Accuracy 56% | Participated 178 | Win/Loss 97/76 |
Accuracy 56% | Participated 490 | Win/Loss 259/204 |
Accuracy 56% | Participated 160 | Win/Loss 85/67 |
Accuracy 56% | Participated 206 | Win/Loss 105/83 |
Accuracy 56% | Participated 297 | Win/Loss 159/126 |
Accuracy 56% | Participated 154 | Win/Loss 78/62 |
Accuracy 56% | Participated 225 | Win/Loss 119/95 |
Accuracy 56% | Participated 622 | Win/Loss 331/265 |
Accuracy 55% | Participated 1188 | Win/Loss 624/502 |
Accuracy 55% | Participated 126 | Win/Loss 67/54 |
Accuracy 55% | Participated 470 | Win/Loss 246/200 |
Accuracy 55% | Participated 127 | Win/Loss 65/53 |
Accuracy 55% | Participated 518 | Win/Loss 265/217 |
Accuracy 55% | Participated 172 | Win/Loss 90/74 |
Accuracy 55% | Participated 230 | Win/Loss 124/102 |
Accuracy 55% | Participated 600 | Win/Loss 309/256 |
Accuracy 54% | Participated 168 | Win/Loss 79/66 |
Accuracy 54% | Participated 147 | Win/Loss 74/64 |
Accuracy 54% | Participated 155 | Win/Loss 83/72 |
Accuracy 53% | Participated 255 | Win/Loss 123/107 |
Accuracy 53% | Participated 333 | Win/Loss 167/146 |
Accuracy 53% | Participated 388 | Win/Loss 195/171 |
Accuracy 53% | Participated 223 | Win/Loss 104/92 |
Accuracy 53% | Participated 306 | Win/Loss 154/137 |
Accuracy 53% | Participated 480 | Win/Loss 240/214 |
Accuracy 53% | Participated 299 | Win/Loss 149/133 |
Accuracy 53% | Participated 378 | Win/Loss 182/163 |
Accuracy 53% | Participated 227 | Win/Loss 106/95 |
Accuracy 53% | Participated 160 | Win/Loss 77/69 |
Accuracy 53% | Participated 119 | Win/Loss 58/52 |
Accuracy 53% | Participated 118 | Win/Loss 61/55 |
Accuracy 53% | Participated 565 | Win/Loss 276/249 |
Accuracy 52% | Participated 361 | Win/Loss 180/163 |
Accuracy 52% | Participated 331 | Win/Loss 170/154 |
Accuracy 52% | Participated 152 | Win/Loss 77/70 |
Accuracy 52% | Participated 132 | Win/Loss 68/62 |
Accuracy 52% | Participated 604 | Win/Loss 296/272 |
Accuracy 52% | Participated 483 | Win/Loss 242/223 |
Accuracy 52% | Participated 140 | Win/Loss 66/61 |
Accuracy 52% | Participated 155 | Win/Loss 80/74 |
Accuracy 52% | Participated 926 | Win/Loss 457/423 |
Accuracy 52% | Participated 928 | Win/Loss 446/413 |
Accuracy 52% | Participated 248 | Win/Loss 122/113 |
Accuracy 52% | Participated 330 | Win/Loss 157/146 |
Accuracy 52% | Participated 160 | Win/Loss 75/70 |
Accuracy 52% | Participated 343 | Win/Loss 167/156 |
Accuracy 52% | Participated 94 | Win/Loss 48/45 |
Accuracy 51% | Participated 114 | Win/Loss 56/53 |
Accuracy 51% | Participated 500 | Win/Loss 246/233 |
Accuracy 51% | Participated 661 | Win/Loss 321/305 |
Accuracy 51% | Participated 363 | Win/Loss 170/165 |
Accuracy 50% | Participated 144 | Win/Loss 65/64 |
Accuracy 50% | Participated 148 | Win/Loss 67/67 |
Accuracy 59% | Participated 81 | Win/Loss 47/33 |
Accuracy 59% | Participated 88 | Win/Loss 47/33 |
Accuracy 59% | Participated 85 | Win/Loss 48/34 |
Accuracy 55% | Participated 81 | Win/Loss 44/36 |
Accuracy 55% | Participated 89 | Win/Loss 48/40 |
Accuracy 53% | Participated 87 | Win/Loss 46/40 |
Accuracy 53% | Participated 80 | Win/Loss 38/34 |
Accuracy 52% | Participated 89 | Win/Loss 45/41 |
Updated At: Apr 21 2021 03:16 PM
Accuracy 63% | Participated 361 | Win/Loss 208/124 |
Accuracy 63% | Participated 106 | Win/Loss 62/37 |
Accuracy 61% | Participated 91 | Win/Loss 50/32 |
Accuracy 61% | Participated 311 | Win/Loss 175/113 |
Accuracy 60% | Participated 270 | Win/Loss 150/99 |
Accuracy 59% | Participated 255 | Win/Loss 142/98 |
Accuracy 54% | Participated 440 | Win/Loss 221/187 |
Accuracy 75% | Participated 58 | Win/Loss 40/13 |
Accuracy 75% | Participated 56 | Win/Loss 39/13 |
Accuracy 71% | Participated 78 | Win/Loss 53/22 |
Accuracy 70% | Participated 82 | Win/Loss 53/23 |
Accuracy 69% | Participated 62 | Win/Loss 40/18 |
Accuracy 69% | Participated 58 | Win/Loss 33/15 |
Accuracy 67% | Participated 138 | Win/Loss 86/42 |
Accuracy 67% | Participated 82 | Win/Loss 53/26 |
Accuracy 67% | Participated 254 | Win/Loss 155/77 |
Accuracy 67% | Participated 56 | Win/Loss 34/17 |
Accuracy 66% | Participated 83 | Win/Loss 52/27 |
Accuracy 66% | Participated 64 | Win/Loss 40/21 |
Accuracy 64% | Participated 292 | Win/Loss 176/97 |
Accuracy 64% | Participated 79 | Win/Loss 48/27 |
Accuracy 64% | Participated 79 | Win/Loss 46/26 |
Accuracy 64% | Participated 91 | Win/Loss 54/31 |
Accuracy 63% | Participated 91 | Win/Loss 54/32 |
Accuracy 63% | Participated 77 | Win/Loss 45/27 |
Accuracy 61% | Participated 133 | Win/Loss 77/49 |
Accuracy 61% | Participated 149 | Win/Loss 83/53 |
Accuracy 61% | Participated 168 | Win/Loss 96/62 |
Accuracy 60% | Participated 289 | Win/Loss 159/104 |
Accuracy 60% | Participated 62 | Win/Loss 32/21 |
Accuracy 60% | Participated 215 | Win/Loss 117/77 |
Accuracy 60% | Participated 50 | Win/Loss 27/18 |
Accuracy 60% | Participated 58 | Win/Loss 33/22 |
Accuracy 60% | Participated 294 | Win/Loss 163/109 |
Accuracy 60% | Participated 182 | Win/Loss 103/70 |
Accuracy 59% | Participated 69 | Win/Loss 38/26 |
Accuracy 59% | Participated 107 | Win/Loss 57/39 |
Accuracy 59% | Participated 83 | Win/Loss 46/32 |
Accuracy 59% | Participated 109 | Win/Loss 60/42 |
Accuracy 58% | Participated 103 | Win/Loss 53/38 |
Accuracy 58% | Participated 59 | Win/Loss 29/21 |
Accuracy 58% | Participated 62 | Win/Loss 34/25 |
Accuracy 57% | Participated 211 | Win/Loss 113/86 |
Accuracy 56% | Participated 131 | Win/Loss 66/51 |
Accuracy 56% | Participated 132 | Win/Loss 67/52 |
Accuracy 56% | Participated 148 | Win/Loss 81/64 |
Accuracy 56% | Participated 102 | Win/Loss 53/42 |
Accuracy 56% | Participated 75 | Win/Loss 39/31 |
Accuracy 55% | Participated 57 | Win/Loss 30/25 |
Accuracy 54% | Participated 190 | Win/Loss 96/81 |
Accuracy 53% | Participated 89 | Win/Loss 44/39 |
Accuracy 53% | Participated 155 | Win/Loss 75/67 |
Accuracy 53% | Participated 80 | Win/Loss 39/35 |
Accuracy 52% | Participated 50 | Win/Loss 24/22 |
Accuracy 52% | Participated 98 | Win/Loss 45/42 |
Accuracy 50% | Participated 118 | Win/Loss 54/54 |
Accuracy 50% | Participated 66 | Win/Loss 32/32 |
Accuracy 73% | Participated 41 | Win/Loss 30/11 |
Accuracy 71% | Participated 40 | Win/Loss 27/11 |
Accuracy 67% | Participated 45 | Win/Loss 28/14 |
Accuracy 67% | Participated 45 | Win/Loss 28/14 |
Accuracy 65% | Participated 44 | Win/Loss 26/14 |
Accuracy 60% | Participated 48 | Win/Loss 28/19 |
Accuracy 54% | Participated 48 | Win/Loss 25/21 |
Updated At: Apr 21 2021 03:16 PM
Accuracy 51% | Participated 80 | Win/Loss 40/39 |
Accuracy 100% | Participated 6 | Win/Loss 6/0 |
Accuracy 90% | Participated 10 | Win/Loss 9/1 |
Accuracy 89% | Participated 9 | Win/Loss 8/1 |
Accuracy 86% | Participated 7 | Win/Loss 6/1 |
Accuracy 83% | Participated 6 | Win/Loss 5/1 |
Accuracy 83% | Participated 6 | Win/Loss 5/1 |
Accuracy 80% | Participated 5 | Win/Loss 4/1 |
Accuracy 80% | Participated 5 | Win/Loss 4/1 |
Accuracy 75% | Participated 8 | Win/Loss 6/2 |
Accuracy 68% | Participated 20 | Win/Loss 13/6 |
Accuracy 67% | Participated 9 | Win/Loss 6/3 |
Accuracy 67% | Participated 39 | Win/Loss 26/13 |
Accuracy 67% | Participated 6 | Win/Loss 4/2 |
Accuracy 67% | Participated 6 | Win/Loss 4/2 |
Accuracy 65% | Participated 18 | Win/Loss 11/6 |
Accuracy 64% | Participated 11 | Win/Loss 7/4 |
Accuracy 64% | Participated 11 | Win/Loss 7/4 |
Accuracy 64% | Participated 11 | Win/Loss 7/4 |
Accuracy 63% | Participated 8 | Win/Loss 5/3 |
Accuracy 63% | Participated 8 | Win/Loss 5/3 |
Accuracy 62% | Participated 48 | Win/Loss 29/18 |
Accuracy 61% | Participated 19 | Win/Loss 11/7 |
Accuracy 60% | Participated 10 | Win/Loss 6/4 |
Accuracy 59% | Participated 23 | Win/Loss 13/9 |
Accuracy 59% | Participated 41 | Win/Loss 24/17 |
Accuracy 58% | Participated 13 | Win/Loss 7/5 |
Accuracy 58% | Participated 48 | Win/Loss 28/20 |
Accuracy 57% | Participated 14 | Win/Loss 8/6 |
Accuracy 57% | Participated 21 | Win/Loss 12/9 |
Accuracy 57% | Participated 42 | Win/Loss 24/18 |
Accuracy 57% | Participated 8 | Win/Loss 4/3 |
Accuracy 57% | Participated 54 | Win/Loss 30/23 |
Accuracy 56% | Participated 16 | Win/Loss 9/7 |
Accuracy 56% | Participated 16 | Win/Loss 9/7 |
Accuracy 56% | Participated 18 | Win/Loss 10/8 |
Accuracy 55% | Participated 48 | Win/Loss 26/21 |
Accuracy 55% | Participated 21 | Win/Loss 11/9 |
Accuracy 55% | Participated 11 | Win/Loss 6/5 |
Accuracy 52% | Participated 28 | Win/Loss 14/13 |
Accuracy 52% | Participated 30 | Win/Loss 15/14 |
Accuracy 50% | Participated 8 | Win/Loss 4/4 |
Accuracy 50% | Participated 57 | Win/Loss 28/28 |
Accuracy 50% | Participated 58 | Win/Loss 29/29 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 3 | Win/Loss 3/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 75% | Participated 4 | Win/Loss 3/1 |
Accuracy 75% | Participated 4 | Win/Loss 3/1 |
Accuracy 75% | Participated 4 | Win/Loss 3/1 |
Accuracy 75% | Participated 4 | Win/Loss 3/1 |
Accuracy 67% | Participated 3 | Win/Loss 2/1 |
Accuracy 67% | Participated 3 | Win/Loss 2/1 |
Accuracy 67% | Participated 3 | Win/Loss 2/1 |
Accuracy 67% | Participated 3 | Win/Loss 2/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Updated At: Apr 21 2021 03:16 PM
Updated At: Apr 21 2021 03:16 PM
Accuracy 55% | Participated 284 | Win/Loss 154/127 |
Accuracy 54% | Participated 718 | Win/Loss 374/320 |
Accuracy 53% | Participated 994 | Win/Loss 511/450 |
Accuracy 53% | Participated 384 | Win/Loss 199/176 |
Accuracy 52% | Participated 1157 | Win/Loss 585/531 |
Accuracy 52% | Participated 1435 | Win/Loss 728/667 |
Accuracy 52% | Participated 480 | Win/Loss 243/227 |
Accuracy 52% | Participated 1235 | Win/Loss 610/573 |
Accuracy 51% | Participated 181 | Win/Loss 93/88 |
Accuracy 51% | Participated 146 | Win/Loss 73/70 |
Accuracy 51% | Participated 514 | Win/Loss 256/248 |
Accuracy 51% | Participated 583 | Win/Loss 289/282 |
Accuracy 51% | Participated 1134 | Win/Loss 552/540 |
Accuracy 50% | Participated 657 | Win/Loss 323/317 |
Accuracy 50% | Participated 559 | Win/Loss 276/274 |
Accuracy 61% | Participated 121 | Win/Loss 72/46 |
Accuracy 60% | Participated 116 | Win/Loss 65/44 |
Accuracy 59% | Participated 141 | Win/Loss 80/55 |
Accuracy 59% | Participated 192 | Win/Loss 104/72 |
Accuracy 58% | Participated 149 | Win/Loss 83/59 |
Accuracy 58% | Participated 210 | Win/Loss 119/86 |
Accuracy 58% | Participated 184 | Win/Loss 103/76 |
Accuracy 57% | Participated 159 | Win/Loss 90/67 |
Accuracy 57% | Participated 155 | Win/Loss 82/62 |
Accuracy 57% | Participated 207 | Win/Loss 104/80 |
Accuracy 56% | Participated 135 | Win/Loss 76/59 |
Accuracy 56% | Participated 100 | Win/Loss 54/43 |
Accuracy 55% | Participated 497 | Win/Loss 263/218 |
Accuracy 54% | Participated 324 | Win/Loss 170/143 |
Accuracy 54% | Participated 446 | Win/Loss 233/199 |
Accuracy 54% | Participated 504 | Win/Loss 265/230 |
Accuracy 53% | Participated 452 | Win/Loss 236/212 |
Accuracy 52% | Participated 240 | Win/Loss 120/109 |
Accuracy 52% | Participated 415 | Win/Loss 200/184 |
Accuracy 52% | Participated 133 | Win/Loss 65/60 |
Accuracy 52% | Participated 419 | Win/Loss 210/194 |
Accuracy 52% | Participated 482 | Win/Loss 244/226 |
Accuracy 52% | Participated 135 | Win/Loss 69/64 |
Accuracy 52% | Participated 241 | Win/Loss 120/113 |
Accuracy 51% | Participated 184 | Win/Loss 91/86 |
Accuracy 51% | Participated 156 | Win/Loss 75/71 |
Accuracy 51% | Participated 560 | Win/Loss 280/267 |
Accuracy 51% | Participated 537 | Win/Loss 266/254 |
Accuracy 51% | Participated 191 | Win/Loss 87/84 |
Accuracy 51% | Participated 314 | Win/Loss 156/151 |
Accuracy 51% | Participated 145 | Win/Loss 71/69 |
Accuracy 51% | Participated 254 | Win/Loss 126/123 |
Accuracy 50% | Participated 420 | Win/Loss 206/202 |
Accuracy 50% | Participated 579 | Win/Loss 284/280 |
Accuracy 50% | Participated 119 | Win/Loss 55/55 |
Accuracy 50% | Participated 144 | Win/Loss 68/68 |
Accuracy 56% | Participated 97 | Win/Loss 54/42 |
Accuracy 56% | Participated 99 | Win/Loss 55/44 |
Accuracy 55% | Participated 97 | Win/Loss 53/43 |
Accuracy 54% | Participated 91 | Win/Loss 47/40 |
Accuracy 52% | Participated 92 | Win/Loss 44/41 |
Updated At: Apr 21 2021 03:16 PM
Accuracy 62% | Participated 130 | Win/Loss 76/47 |
Accuracy 56% | Participated 298 | Win/Loss 158/125 |
Accuracy 55% | Participated 268 | Win/Loss 136/113 |
Accuracy 53% | Participated 245 | Win/Loss 123/107 |
Accuracy 51% | Participated 80 | Win/Loss 39/37 |
Accuracy 51% | Participated 282 | Win/Loss 139/133 |
Accuracy 63% | Participated 70 | Win/Loss 43/25 |
Accuracy 61% | Participated 96 | Win/Loss 52/33 |
Accuracy 60% | Participated 142 | Win/Loss 80/54 |
Accuracy 59% | Participated 61 | Win/Loss 35/24 |
Accuracy 58% | Participated 209 | Win/Loss 115/83 |
Accuracy 57% | Participated 125 | Win/Loss 65/50 |
Accuracy 56% | Participated 58 | Win/Loss 32/25 |
Accuracy 56% | Participated 60 | Win/Loss 33/26 |
Accuracy 55% | Participated 77 | Win/Loss 40/33 |
Accuracy 54% | Participated 178 | Win/Loss 93/79 |
Accuracy 54% | Participated 56 | Win/Loss 29/25 |
Accuracy 54% | Participated 121 | Win/Loss 60/52 |
Accuracy 52% | Participated 58 | Win/Loss 29/27 |
Accuracy 52% | Participated 63 | Win/Loss 31/29 |
Accuracy 52% | Participated 196 | Win/Loss 95/89 |
Accuracy 51% | Participated 77 | Win/Loss 37/35 |
Accuracy 51% | Participated 92 | Win/Loss 43/41 |
Accuracy 51% | Participated 56 | Win/Loss 24/23 |
Accuracy 51% | Participated 103 | Win/Loss 48/46 |
Accuracy 50% | Participated 51 | Win/Loss 24/24 |
Accuracy 50% | Participated 61 | Win/Loss 30/30 |
Accuracy 50% | Participated 133 | Win/Loss 61/61 |
Accuracy 59% | Participated 42 | Win/Loss 24/17 |
Accuracy 57% | Participated 47 | Win/Loss 26/20 |
Accuracy 54% | Participated 40 | Win/Loss 21/18 |
Accuracy 53% | Participated 40 | Win/Loss 20/18 |
Updated At: Apr 21 2021 03:16 PM
Accuracy 55% | Participated 20 | Win/Loss 11/9 |
Accuracy 53% | Participated 57 | Win/Loss 30/27 |
Accuracy 52% | Participated 77 | Win/Loss 40/37 |
Accuracy 50% | Participated 16 | Win/Loss 8/8 |
Accuracy 79% | Participated 19 | Win/Loss 15/4 |
Accuracy 71% | Participated 14 | Win/Loss 10/4 |
Accuracy 71% | Participated 7 | Win/Loss 5/2 |
Accuracy 71% | Participated 17 | Win/Loss 12/5 |
Accuracy 64% | Participated 11 | Win/Loss 7/4 |
Accuracy 63% | Participated 8 | Win/Loss 5/3 |
Accuracy 63% | Participated 8 | Win/Loss 5/3 |
Accuracy 59% | Participated 39 | Win/Loss 23/16 |
Accuracy 58% | Participated 19 | Win/Loss 11/8 |
Accuracy 56% | Participated 9 | Win/Loss 5/4 |
Accuracy 56% | Participated 45 | Win/Loss 25/20 |
Accuracy 53% | Participated 38 | Win/Loss 20/18 |
Accuracy 53% | Participated 19 | Win/Loss 10/9 |
Accuracy 52% | Participated 48 | Win/Loss 25/23 |
Accuracy 50% | Participated 6 | Win/Loss 3/3 |
Accuracy 50% | Participated 6 | Win/Loss 3/3 |
Accuracy 50% | Participated 10 | Win/Loss 5/5 |
Accuracy 50% | Participated 6 | Win/Loss 3/3 |
Accuracy 50% | Participated 42 | Win/Loss 21/21 |
Accuracy 50% | Participated 22 | Win/Loss 11/11 |
Accuracy 50% | Participated 8 | Win/Loss 4/4 |
Accuracy 50% | Participated 12 | Win/Loss 6/6 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 67% | Participated 3 | Win/Loss 2/1 |
Accuracy 67% | Participated 3 | Win/Loss 2/1 |
Accuracy 67% | Participated 3 | Win/Loss 2/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Eligibility Process
- Overall Participation1500
- Toss Participation700
- Match Participation800
- T20 Participation500
- ODI Participation150
- Test Participation10